2017 Honda CR-V Engine
- k24W9 k24w9
- Engines
- L15BE Turbo l15be-turbo
- Engine 2
- 1.5 liters I-4 190 hp
- Engine 3
- 2.4 liters I-4 184 hp
- Engine 4
- Engine labels on configurations1.5 liters I-4 · 2.4 liters I-4
- Lowest stored HP184 hp — 2 configurations tie for lowest
- Highest stored HP190 hp — 6 configurations tie for highest
- Lowest stored torque179 lb-ft — 6 configurations tie for lowest
- Highest stored torque180 lb-ft — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
k24W9 · k24w9
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| k24W9 | k24w9 | — | — | — |
| L15BE Turbo | l15be-turbo | — | — | — |
| 1.5 liters I-4 | — | 190 hp | 179 lb-ft | 6 |
| 2.4 liters I-4 | — | 184 hp | 180 lb-ft | 2 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| EX 4dr All-wheel Drive | 1.5 liters I-4 | 190 hp | 179 lb-ft |
| EX 4dr Front-wheel Drive | 1.5 liters I-4 | 190 hp | 179 lb-ft |
| EX-L 4dr All-wheel Drive | 1.5 liters I-4 | 190 hp | 179 lb-ft |
| EX-L 4dr Front-wheel Drive | 1.5 liters I-4 | 190 hp | 179 lb-ft |
| LX 4dr All-wheel Drive | 2.4 liters I-4 | 184 hp | 180 lb-ft |
| LX 4dr Front-wheel Drive | 2.4 liters I-4 | 184 hp | 180 lb-ft |
| Touring 4dr All-wheel Drive | 1.5 liters I-4 | 190 hp | 179 lb-ft |
| Touring 4dr Front-wheel Drive | 1.5 liters I-4 | 190 hp | 179 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2017 Honda CR-V.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.