2008 Honda CR-V Real Builds
Modifications people actually logged on this model. Not a generated “best mods” list.
| Year | Wheels | Tires | Source |
|---|---|---|---|
| 2008 | 22 | 265/45R22 | Modified1 build |
| 2008 | 8.5×20 | 245/45R20 | Modified1 build |
| 2008 | 22 | — | Modified1 build |
| 2008 | 18 | — | Modified1 build |
| 2008 | 8.0×17 45 mm | 225/65R17 | Modified1 build |
| 2008 | 7.5×20 40 mm | 245/45R20 | Modified1 build |
| 2008 | 8.5×19 | — | Modified1 build |
| 2008 | 24 | — | Modified1 build |
Rows come from the Modified1 `project` table mapped to this model year. Empty wheel or suspension cells mean those fields were not stored on that build.