2018 Honda CR-V Horsepower
- 184–190 hp
- Horsepower
- 179–180 lb-ft
- Torque
- k24W9 · L15BE Turbo
- Engines
- Engine labels on configurations1.5 liters I-4 · 2.4 liters I-4
- Lowest stored HP184 hp — 2 configurations tie for lowest
- Highest stored HP190 hp — 6 configurations tie for highest
- Lowest stored torque179 lb-ft — 6 configurations tie for lowest
- Highest stored torque180 lb-ft — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
EX 4dr All-wheel Drive: 190 hp · 179 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| EX 4dr All-wheel Drive | 1.5 liters I-4 | 190 hp | 179 lb-ft |
| EX 4dr Front-wheel Drive | 1.5 liters I-4 | 190 hp | 179 lb-ft |
| EX-L 4dr All-wheel Drive | 1.5 liters I-4 | 190 hp | 179 lb-ft |
| EX-L 4dr Front-wheel Drive | 1.5 liters I-4 | 190 hp | 179 lb-ft |
| LX 4dr All-wheel Drive | 2.4 liters I-4 | 184 hp | 180 lb-ft |
| LX 4dr Front-wheel Drive | 2.4 liters I-4 | 184 hp | 180 lb-ft |
| Touring 4dr All-wheel Drive | 1.5 liters I-4 | 190 hp | 179 lb-ft |
| Touring 4dr Front-wheel Drive | 1.5 liters I-4 | 190 hp | 179 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.