2018 Honda CR-V Towing Capacity
- 1,000 lb
- Catalog towing
- 1,000 lb · EX 4dr All-wheel Drive
- Highest stored rating
- Stored configurations8
- Configurations with a rating8
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | HP | Curb |
|---|---|---|---|---|---|
| EX 4dr All-wheel Drive | 1,000 lb | 1,222 lb | 1.5 liters I-4 | 190 | 3,473 lb |
| EX 4dr Front-wheel Drive | 1,000 lb | 1,337 lb | 1.5 liters I-4 | 190 | 3,358 lb |
| EX-L 4dr All-wheel Drive | 1,000 lb | 1,203 lb | 1.5 liters I-4 | 190 | 3,492 lb |
| EX-L 4dr Front-wheel Drive | 1,000 lb | 1,318 lb | 1.5 liters I-4 | 190 | 3,377 lb |
| LX 4dr All-wheel Drive | 1,000 lb | 1,274 lb | 2.4 liters I-4 | 184 | 3,421 lb |
| LX 4dr Front-wheel Drive | 1,000 lb | 1,388 lb | 2.4 liters I-4 | 184 | 3,307 lb |
| Touring 4dr All-wheel Drive | 1,000 lb | 1,183 lb | 1.5 liters I-4 | 190 | 3,512 lb |
| Touring 4dr Front-wheel Drive | 1,000 lb | 1,298 lb | 1.5 liters I-4 | 190 | 3,397 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2018 Honda CR-V?
- 1,000 lb · EX 4dr All-wheel Drive, EX 4dr Front-wheel Drive, EX-L 4dr All-wheel Drive, EX-L 4dr Front-wheel Drive, LX 4dr All-wheel Drive, LX 4dr Front-wheel Drive, Touring 4dr All-wheel Drive, Touring 4dr Front-wheel Drive.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 1,000 lb.
- How many configurations are represented?
- 8 stored configurations; 8 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.