2022 Honda CR-V Towing Capacity
- 1,500 lb
- Catalog towing
- 1,500 lb · EX 4dr All-Wheel Drive
- Highest stored rating
- Stored configurations9
- Configurations with a rating9
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | HP | Curb |
|---|---|---|---|---|---|
| EX 4dr All-Wheel Drive | 1,500 lb | 850 lb | 1.5 liters I-4 | 190 | 3,514 lb |
| EX 4dr Front-Wheel Drive | 1,500 lb | 850 lb | 1.5 liters I-4 | 190 | 3,398 lb |
| EX-L 4dr All-Wheel Drive | 1,500 lb | 850 lb | 1.5 liters I-4 | 190 | 3,529 lb |
| EX-L 4dr Front-Wheel Drive | 1,500 lb | 850 lb | 1.5 liters I-4 | 190 | 3,413 lb |
| LX 4dr All-Wheel Drive | 1,500 lb | 850 lb | 1.5 liters I-4 | 190 | 3,455 lb |
| LX 4dr Front-Wheel Drive | 1,500 lb | 850 lb | 1.5 liters I-4 | 190 | 3,337 lb |
| Special Edition 4dr All-Wheel Drive | 1,500 lb | 850 lb | 1.5 liters I-4 | 190 | 3,461 lb |
| Special Edition 4dr Front-Wheel Drive | 1,500 lb | 850 lb | 1.5 liters I-4 | 190 | 3,345 lb |
| Touring 4dr All-Wheel Drive | 1,500 lb | 850 lb | 1.5 liters I-4 | 190 | 3,569 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2022 Honda CR-V?
- 1,500 lb · EX 4dr All-Wheel Drive, EX 4dr Front-Wheel Drive, EX-L 4dr All-Wheel Drive, EX-L 4dr Front-Wheel Drive, LX 4dr All-Wheel Drive, LX 4dr Front-Wheel Drive, Special Edition 4dr All-Wheel Drive, Special Edition 4dr Front-Wheel Drive, Touring 4dr All-Wheel Drive.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 1,500 lb.
- How many configurations are represented?
- 9 stored configurations; 9 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.