2022 Honda CR-V Weight & Payload
- 3,337–3,569 lb
- Curb weight
- 4,695–4,739 lb
- GVWR
- 850 lb
- Payload
- Lightest stored curb3,337 lb · LX 4dr Front-Wheel Drive
- Heaviest stored curb3,569 lb · Touring 4dr All-Wheel Drive
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR |
|---|---|---|
| EX 4dr All-Wheel Drive | 3,514 lb | 4,739 lb |
| EX 4dr Front-Wheel Drive | 3,398 lb | 4,695 lb |
| EX-L 4dr All-Wheel Drive | 3,529 lb | 4,739 lb |
| EX-L 4dr Front-Wheel Drive | 3,413 lb | 4,695 lb |
| LX 4dr All-Wheel Drive | 3,455 lb | 4,739 lb |
| LX 4dr Front-Wheel Drive | 3,337 lb | 4,695 lb |
| Special Edition 4dr All-Wheel Drive | 3,461 lb | 4,739 lb |
| Special Edition 4dr Front-Wheel Drive | 3,345 lb | 4,695 lb |
| Touring 4dr All-Wheel Drive | 3,569 lb | 4,739 lb |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.