1999 Honda CR-V Wheel Sizes
- 5x114.3
- Bolt pattern
- Bolt patterns5x114.3
- Wheel diameters15", 16", 17", 18"
- Center bore64.1 mm on stored rows
- ThreadM12 x 1.5
- ReadingEvery stored wheel row uses 5x114.3.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
5x114.3
Center bore
64.1 mm
Thread
M12 x 1.5
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 2.0i | Front | 6×15 | 50 mm | 4.97 in | 205/70R15 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 6.5×15 | 45 mm | 5.02 in | 215/70R15 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 6.5×16 | 45 mm | 5.02 in | 205/65R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 6.5×16 | 45 mm | 5.02 in | 205/60R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 6.5×16 | 45 mm | 5.02 in | 215/60R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 7×16 | 42 mm | 5.15 in | 225/60R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 6.5×17 | 45 mm | 5.02 in | 215/55R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 7×17 | 42 mm | 5.15 in | 225/55R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 7.5×18 | 40 mm | 5.32 in | 225/50R18 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 6×15 | 50 mm | 4.97 in | 205/70R15 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 6.5×15 | 45 mm | 5.02 in | 215/70R15 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 6.5×16 | 45 mm | 5.02 in | 215/60R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 7×16 | 42 mm | 5.15 in | 205/65R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 7×16 | 42 mm | 5.15 in | 225/60R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 6.5×17 | 45 mm | 5.02 in | 205/60R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 7×17 | 42 mm | 5.15 in | 215/55R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 7×17 | 40 mm | 5.07 in | 225/55R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 7.5×18 | 40 mm | 5.32 in | 225/50R18 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 6.5×16 | 45 mm | 5.02 in | 205/65R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 6.5×17 | 45 mm | 5.02 in | 215/55R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 7×17 | 42 mm | 5.15 in | 225/55R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 7×18 | 42 mm | 5.15 in | 215/50R18 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 7.5×18 | 42 mm | 5.4 in | 225/50R18 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (GF-RD1) | Front | 6×15 | 50 mm | 4.97 in | 205/70R15 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (GF-RD1) | Front | 6.5×15 | 45 mm | 5.02 in | 215/70R15 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (GF-RD1) | Front | 6.5×16 | 45 mm | 5.02 in | 205/65R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (GF-RD1) | Front | 6.5×16 | 45 mm | 5.02 in | 215/60R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (GF-RD1) | Front | 7×16 | 42 mm | 5.15 in | 225/60R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (GF-RD1) | Front | 6.5×17 | 45 mm | 5.02 in | 205/60R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (GF-RD1) | Front | 6.5×17 | 45 mm | 5.02 in | 215/55R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (GF-RD1) | Front | 7.5×17 | 38 mm | 5.25 in | 235/50R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (GF-RD1) | Front | 7×18 | 42 mm | 5.15 in | 215/50R18 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (GF-RD1) | Front | 8×18 | 35 mm | 5.38 in | 235/45R18 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (GF-RD2) | Front | 6×15 | 50 mm | 4.97 in | 205/70R15 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (GF-RD2) | Front | 6.5×15 | 45 mm | 5.02 in | 215/70R15 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (GF-RD2) | Front | 6.5×16 | 45 mm | 5.02 in | 205/65R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (GF-RD2) | Front | 6.5×16 | 45 mm | 5.02 in | 215/60R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (GF-RD2) | Front | 7×16 | 42 mm | 5.15 in | 225/60R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (GF-RD2) | Front | 6.5×17 | 45 mm | 5.02 in | 205/60R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (GF-RD2) | Front | 6.5×17 | 45 mm | 5.02 in | 215/55R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 1999 Honda CR-V use?
- 5x114.3
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 6×15, 6.5×15, 6.5×16, 7×16, 6.5×17, 7×17, 7.5×18, 7×18, 7.5×17, 8×18
Real builds
- 1999 · 8.0×17 38 mm · 245/45R17
- 1999 · 16 · 215/60R16
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.