1. Honda CR-V
  2. Owner info
  3. Wheel Sizes
  4. 2014

2014 Honda CR-V Wheel Sizes

5x114.3
Bolt pattern
  • Bolt patterns5x114.3
  • Wheel diameters16", 17", 18", 19", 20"
  • Center bore64.1 mm on stored rows
  • ThreadM12 x 1.5
  • ReadingEvery stored wheel row uses 5x114.3.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x114.3
Center bore
64.1 mm
Thread
M12 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.4iFront6.5×1650 mm5.22 in215/70R165x114.364.1 mmM12 x 1.5
2.4iFront6.5×1750 mm5.22 in225/65R175x114.364.1 mmM12 x 1.5
2.4iFront7×1850 mm5.47 in225/60R185x114.364.1 mmM12 x 1.5
2.4iFront7×1850 mm5.47 in235/60R185x114.364.1 mmM12 x 1.5
2.4iFront7.5×1948 mm5.64 in245/50R195x114.364.1 mmM12 x 1.5
2.4iFront8×2045 mm5.77 in255/45R205x114.364.1 mmM12 x 1.5
2.4iFront8.5×2045 mm6.02 in245/45R205x114.364.1 mmM12 x 1.5
1.6DFront6.5×1750 mm5.22 in225/65R175x114.364.1 mmM12 x 1.5
1.6DFront7×1850 mm5.47 in225/60R185x114.364.1 mmM12 x 1.5
1.6DFront7×1750 mm5.47 in235/65R175x114.364.1 mmM12 x 1.5
1.6DFront7.5×1748 mm5.64 in245/60R175x114.364.1 mmM12 x 1.5
1.6DFront8×1845 mm5.77 in245/55R185x114.364.1 mmM12 x 1.5
1.6DFront8.5×2045 mm6.02 in245/45R205x114.364.1 mmM12 x 1.5
1.6DRear7.5×1950 mm5.72 in245/45R195x114.364.1 mmM12 x 1.5
2.0iFront6.5×1750 mm5.22 in225/65R175x114.364.1 mmM12 x 1.5
2.0iFront7×1850 mm5.47 in225/60R185x114.364.1 mmM12 x 1.5
2.0iFront7×1850 mm5.47 in235/60R185x114.364.1 mmM12 x 1.5
2.0iFront8×2045 mm5.77 in245/45R205x114.364.1 mmM12 x 1.5
2.0iFront8.5×2045 mm6.02 in245/45R205x114.364.1 mmM12 x 1.5
2.0iRear7.5×1950 mm5.72 in245/45R195x114.364.1 mmM12 x 1.5
2.2DFront6.5×1750 mm5.22 in225/65R175x114.364.1 mmM12 x 1.5
2.2DFront7×1850 mm5.47 in225/60R185x114.364.1 mmM12 x 1.5
2.2DFront7×1850 mm5.47 in235/60R185x114.364.1 mmM12 x 1.5
2.2DFront8×2045 mm5.77 in245/45R205x114.364.1 mmM12 x 1.5
2.2DFront8.5×2045 mm6.02 in245/45R205x114.364.1 mmM12 x 1.5
2.2DRear7.5×1950 mm5.72 in245/45R195x114.364.1 mmM12 x 1.5
2.4iFront6.5×1750 mm5.22 in225/65R175x114.364.1 mmM12 x 1.5
2.4iFront7×1850 mm5.47 in225/60R185x114.364.1 mmM12 x 1.5
2.4iFront8.5×2045 mm6.02 in245/45R205x114.364.1 mmM12 x 1.5
2.4iRear7.5×1950 mm5.72 in245/45R195x114.364.1 mmM12 x 1.5
2.0i (DBA-RM1)Front6.5×1750 mm5.22 in225/65R175x114.364.1 mmM12 x 1.5
2.0i (DBA-RM1)Front7×1750 mm5.47 in235/65R175x114.364.1 mmM12 x 1.5
2.0i (DBA-RM1)Front7.5×1848 mm5.64 in245/55R185x114.364.1 mmM12 x 1.5
2.0i (DBA-RM1)Front8×1945 mm5.77 in255/50R195x114.364.1 mmM12 x 1.5
2.0i (DBA-RM1)Front8.5×2045 mm6.02 in245/45R205x114.364.1 mmM12 x 1.5
2.4i (DBA-RM4)Front6.5×1750 mm5.22 in225/65R175x114.364.1 mmM12 x 1.5
2.4i (DBA-RM4)Front7×1850 mm5.47 in225/60R185x114.364.1 mmM12 x 1.5
2.4i (DBA-RM4)Front8×1845 mm5.77 in245/55R185x114.364.1 mmM12 x 1.5
2.4i (DBA-RM4)Front8.5×1942 mm5.9 in255/50R195x114.364.1 mmM12 x 1.5
2.4i (DBA-RM4)Front8.5×2045 mm6.02 in245/45R205x114.364.1 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2014 Honda CR-V use?
5x114.3
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
6.5×16, 6.5×17, 7×18, 7.5×19, 8×20, 8.5×20, 7×17, 7.5×17, 8×18, 7.5×18, 8×19, 8.5×19, 9×20

Real builds

  • 2014 · 8.5×20 35 mm · 245/45R20
  • 2014 · 7.5×19 50 mm · 235/55R19
  • 2014 · 8.5×20 35 mm · 255/45R20
  • 2014 · 17 · 215/65R17

All stored builds

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.