2004 Honda CR-V Wheel Sizes
- 5x114.3
- Bolt pattern
- Bolt patterns5x114.3
- Wheel diameters15", 16", 17", 18", 19", 20"
- Center bore64.1 mm on stored rows
- ThreadM12 x 1.5
- ReadingEvery stored wheel row uses 5x114.3.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
5x114.3
Center bore
64.1 mm
Thread
M12 x 1.5
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 2.4i | Front | 6×15 | 50 mm | 4.97 in | 205/70R15 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.4i | Front | 6.5×16 | 50 mm | 5.22 in | 215/65R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.4i | Front | 6.5×15 | 45 mm | 5.02 in | 215/70R15 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.4i | Front | 6×16 | 50 mm | 4.97 in | 205/65R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.4i | Front | 6.5×16 | 45 mm | 5.02 in | 215/60R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.4i | Front | 7×16 | 42 mm | 5.15 in | 225/60R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.4i | Front | 6.5×17 | 45 mm | 5.02 in | 215/55R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.4i | Front | 7×18 | 42 mm | 5.15 in | 215/50R18 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.4i | Front | 8×18 | 35 mm | 5.38 in | 235/45R18 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 6×16 | 50 mm | 4.97 in | 205/65R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 6.5×16 | 50 mm | 5.22 in | 215/65R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 6×15 | 50 mm | 4.97 in | 195/70R15 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 6×15 | 50 mm | 4.97 in | 205/70R15 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 7×16 | 45 mm | 5.27 in | 225/60R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 6.5×17 | 45 mm | 5.02 in | 205/60R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 7.5×17 | 42 mm | 5.4 in | 235/50R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 8×18 | 38 mm | 5.5 in | 235/45R18 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (ABA-RD4) | Front | 6×15 | 50 mm | 4.97 in | 205/70R15 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (ABA-RD4) | Front | 6×16 | 50 mm | 4.97 in | 205/65R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (ABA-RD4) | Front | 6.5×16 | 50 mm | 5.22 in | 215/65R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (ABA-RD4) | Front | 6.5×17 | 50 mm | 5.22 in | 215/60R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (ABA-RD4) | Front | 7×18 | 45 mm | 5.27 in | 215/55R18 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (ABA-RD4) | Front | 7×18 | 45 mm | 5.27 in | 225/50R18 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (ABA-RD4) | Front | 7.5×19 | 42 mm | 5.4 in | 225/45R19 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (ABA-RD5) | Front | 6×15 | 50 mm | 4.97 in | 205/70R15 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (ABA-RD5) | Front | 6×16 | 50 mm | 4.97 in | 205/65R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (ABA-RD5) | Front | 6.5×15 | 45 mm | 5.02 in | 215/70R15 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (ABA-RD5) | Front | 6.5×16 | 45 mm | 5.02 in | 215/65R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (ABA-RD5) | Front | 7×16 | 45 mm | 5.27 in | 225/60R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (ABA-RD5) | Front | 6.5×17 | 45 mm | 5.02 in | 215/55R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (ABA-RD5) | Front | 7.5×17 | 42 mm | 5.4 in | 235/50R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (ABA-RD5) | Front | 7×18 | 45 mm | 5.27 in | 215/50R18 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (ABA-RD5) | Front | 8×18 | 38 mm | 5.5 in | 235/45R18 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (LA-RD4) | Front | 6×15 | 50 mm | 4.97 in | 205/70R15 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (LA-RD4) | Front | 6×16 | 50 mm | 4.97 in | 205/65R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (LA-RD4) | Front | 6.5×16 | 50 mm | 5.22 in | 215/65R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (LA-RD4) | Front | 6.5×17 | 50 mm | 5.22 in | 215/60R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (LA-RD4) | Front | 7×18 | 45 mm | 5.27 in | 215/55R18 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (LA-RD4) | Front | 7×18 | 45 mm | 5.27 in | 225/50R18 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (LA-RD4) | Front | 7.5×19 | 42 mm | 5.4 in | 225/45R19 | 5x114.3 | 64.1 mm | M12 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 2004 Honda CR-V use?
- 5x114.3
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 6×15, 6.5×16, 6.5×15, 6×16, 7×16, 6.5×17, 7×18, 8×18, 7.5×17, 7.5×19, 7.5×18, 9×20, 8×19
Real builds
- 2004 · 17 · 225/55R17
- 2004 · 17
- 2004 · 18
- 2004 · 18 · 235/50R18
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.