1. Honda CR-V
  2. Owner info
  3. Wheel Sizes
  4. 2018

2018 Honda CR-V Wheel Sizes

5x114.3
Bolt pattern
  • Bolt patterns5x114.3
  • Wheel diameters18", 17", 20", 19", 16"
  • Center bore64.1 mm on stored rows
  • ThreadM12 x 1.5
  • ReadingEvery stored wheel row uses 5x114.3.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x114.3
Center bore
64.1 mm
Thread
M12 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
1.5TFront7.5×1845 mm5.52 in235/60R185x114.364.1 mmM12 x 1.5
1.5TFront7.5×1745 mm5.52 in235/65R175x114.364.1 mmM12 x 1.5
2.4iFront7.5×1745 mm5.52 in235/65R175x114.364.1 mmM12 x 1.5
2.4iFront7.5×1845 mm5.52 in235/60R185x114.364.1 mmM12 x 1.5
1.6DFront6.5×1750 mm5.22 in225/65R175x114.364.1 mmM12 x 1.5
1.6DFront7×1845 mm5.27 in225/60R185x114.364.1 mmM12 x 1.5
1.6DFront7×1750 mm5.47 in235/65R175x114.364.1 mmM12 x 1.5
1.6DFront7.5×1748 mm5.64 in245/60R175x114.364.1 mmM12 x 1.5
1.6DFront8×1845 mm5.77 in245/55R185x114.364.1 mmM12 x 1.5
1.6DFront8.5×2045 mm6.02 in245/45R205x114.364.1 mmM12 x 1.5
1.6DRear7.5×1950 mm5.72 in245/45R195x114.364.1 mmM12 x 1.5
1.6D 4WDFront6.5×1750 mm5.22 in225/65R175x114.364.1 mmM12 x 1.5
1.6D 4WDFront7×1845 mm5.27 in225/60R185x114.364.1 mmM12 x 1.5
1.6D 4WDFront8.5×2045 mm6.02 in245/45R205x114.364.1 mmM12 x 1.5
1.6D 4WDRear7.5×1950 mm5.72 in245/45R195x114.364.1 mmM12 x 1.5
2.0iFront6.5×1750 mm5.22 in225/65R175x114.364.1 mmM12 x 1.5
2.0iFront7×1845 mm5.27 in225/60R185x114.364.1 mmM12 x 1.5
2.0iFront7×1850 mm5.47 in235/60R185x114.364.1 mmM12 x 1.5
2.0iFront8×2045 mm5.77 in245/45R205x114.364.1 mmM12 x 1.5
2.0iFront8.5×2045 mm6.02 in245/45R205x114.364.1 mmM12 x 1.5
2.0iFront7.5×1845 mm5.52 in235/60R185x114.364.1 mmM12 x 1.5
2.0iFront7.5×1745 mm5.52 in235/65R175x114.364.1 mmM12 x 1.5
2.0iRear7.5×1950 mm5.72 in245/45R195x114.364.1 mmM12 x 1.5
1.5TFront7.5×1845 mm5.52 in235/60R185x114.364.1 mmM12 x 1.5
1.5TFront7.5×1745 mm5.52 in235/65R175x114.364.1 mmM12 x 1.5
1.5T CVTFront7.5×1845 mm5.52 in235/60R185x114.364.1 mmM12 x 1.5
1.5T CVTFront7.5×1745 mm5.52 in235/65R175x114.364.1 mmM12 x 1.5
2.0Front7.5×1845 mm5.52 in235/60R185x114.364.1 mmM12 x 1.5
2.0Front7.5×1745 mm5.52 in235/65R175x114.364.1 mmM12 x 1.5
2.4iFront7.5×1845 mm5.52 in235/60R185x114.364.1 mmM12 x 1.5
2.4iFront7.5×1745 mm5.52 in235/65R175x114.364.1 mmM12 x 1.5
1.5T (DBA-RW1)Front7.5×1845 mm5.52 in235/60R185x114.364.1 mmM12 x 1.5
1.5T (DBA-RW1)Front7.5×1745 mm5.52 in235/65R175x114.364.1 mmM12 x 1.5
1.5T (DBA-RW2)Front7.5×1845 mm5.52 in235/60R185x114.364.1 mmM12 x 1.5
1.5T (DBA-RW2)Front7.5×1745 mm5.52 in235/65R175x114.364.1 mmM12 x 1.5
2.0 (6AA-RT5)Front7.5×1845 mm5.52 in235/60R185x114.364.1 mmM12 x 1.5
2.0 (6AA-RT5)Front7.5×1745 mm5.52 in235/65R175x114.364.1 mmM12 x 1.5
2.0 (6AA-RT6)Front7.5×1845 mm5.52 in235/60R185x114.364.1 mmM12 x 1.5
2.0 (6AA-RT6)Front7.5×1745 mm5.52 in235/65R175x114.364.1 mmM12 x 1.5
1.5TFront7.5×1845 mm5.52 in235/60R185x114.364.1 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2018 Honda CR-V use?
5x114.3
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7.5×18, 7.5×17, 6.5×17, 7×18, 7×17, 8×18, 8.5×20, 7.5×19, 8×20, 6.5×16

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.