1. Honda CR-V
  2. Owner info
  3. Wheel Sizes
  4. 2001

2001 Honda CR-V Wheel Sizes

5x114.3
Bolt pattern
  • Bolt patterns5x114.3
  • Wheel diameters15", 16", 17", 18", 19"
  • Center bore64.1 mm on stored rows
  • ThreadM12 x 1.5
  • ReadingEvery stored wheel row uses 5x114.3.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x114.3
Center bore
64.1 mm
Thread
M12 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.0iFront6×1550 mm4.97 in205/70R155x114.364.1 mmM12 x 1.5
2.0iFront6.5×1545 mm5.02 in215/70R155x114.364.1 mmM12 x 1.5
2.0iFront6.5×1645 mm5.02 in205/65R165x114.364.1 mmM12 x 1.5
2.0iFront6.5×1645 mm5.02 in205/60R165x114.364.1 mmM12 x 1.5
2.0iFront6.5×1645 mm5.02 in215/60R165x114.364.1 mmM12 x 1.5
2.0iFront7×1642 mm5.15 in225/60R165x114.364.1 mmM12 x 1.5
2.0iFront6.5×1745 mm5.02 in215/55R175x114.364.1 mmM12 x 1.5
2.0iFront7×1742 mm5.15 in225/55R175x114.364.1 mmM12 x 1.5
2.0iFront7.5×1840 mm5.32 in225/50R185x114.364.1 mmM12 x 1.5
2.0iFront6×1550 mm4.97 in205/70R155x114.364.1 mmM12 x 1.5
2.0iFront6.5×1545 mm5.02 in215/70R155x114.364.1 mmM12 x 1.5
2.0iFront6.5×1645 mm5.02 in205/65R165x114.364.1 mmM12 x 1.5
2.0iFront6.5×1645 mm5.02 in215/60R165x114.364.1 mmM12 x 1.5
2.0iFront6.5×1745 mm5.02 in205/60R175x114.364.1 mmM12 x 1.5
2.0iFront6.5×1745 mm5.02 in215/55R175x114.364.1 mmM12 x 1.5
2.0iFront7×1742 mm5.15 in225/55R175x114.364.1 mmM12 x 1.5
2.0iFront7×1842 mm5.15 in215/50R185x114.364.1 mmM12 x 1.5
2.0iFront7.5×1842 mm5.4 in225/50R185x114.364.1 mmM12 x 1.5
2.0iFront6×1650 mm4.97 in205/65R165x114.364.1 mmM12 x 1.5
2.0iFront6.5×1650 mm5.22 in215/65R165x114.364.1 mmM12 x 1.5
2.0iFront6×1550 mm4.97 in195/70R155x114.364.1 mmM12 x 1.5
2.0iFront7×1645 mm5.27 in225/60R165x114.364.1 mmM12 x 1.5
2.0iFront7.5×1742 mm5.4 in235/50R175x114.364.1 mmM12 x 1.5
2.0iFront8×1838 mm5.5 in235/45R185x114.364.1 mmM12 x 1.5
2.0i (GF-RD1)Front6×1550 mm4.97 in205/70R155x114.364.1 mmM12 x 1.5
2.0i (GF-RD1)Front6.5×1545 mm5.02 in215/70R155x114.364.1 mmM12 x 1.5
2.0i (GF-RD1)Front6.5×1645 mm5.02 in205/65R165x114.364.1 mmM12 x 1.5
2.0i (GF-RD1)Front6.5×1645 mm5.02 in215/60R165x114.364.1 mmM12 x 1.5
2.0i (GF-RD1)Front7×1642 mm5.15 in225/60R165x114.364.1 mmM12 x 1.5
2.0i (GF-RD1)Front6.5×1745 mm5.02 in205/60R175x114.364.1 mmM12 x 1.5
2.0i (GF-RD1)Front6.5×1745 mm5.02 in215/55R175x114.364.1 mmM12 x 1.5
2.0i (GF-RD1)Front7.5×1738 mm5.25 in235/50R175x114.364.1 mmM12 x 1.5
2.0i (GF-RD1)Front7×1842 mm5.15 in215/50R185x114.364.1 mmM12 x 1.5
2.0i (GF-RD1)Front8×1835 mm5.38 in235/45R185x114.364.1 mmM12 x 1.5
2.0i (GF-RD2)Front6×1550 mm4.97 in205/70R155x114.364.1 mmM12 x 1.5
2.0i (GF-RD2)Front6.5×1545 mm5.02 in215/70R155x114.364.1 mmM12 x 1.5
2.0i (GF-RD2)Front6.5×1645 mm5.02 in205/65R165x114.364.1 mmM12 x 1.5
2.0i (GF-RD2)Front6.5×1645 mm5.02 in215/60R165x114.364.1 mmM12 x 1.5
2.0i (GF-RD2)Front7×1642 mm5.15 in225/60R165x114.364.1 mmM12 x 1.5
2.0i (GF-RD2)Front6.5×1745 mm5.02 in205/60R175x114.364.1 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2001 Honda CR-V use?
5x114.3
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
6×15, 6.5×15, 6.5×16, 7×16, 6.5×17, 7×17, 7.5×18, 7×18, 6×16, 7.5×17, 8×18, 7.5×19

Real builds

  • 2001 · 17 · 225/55R17
  • 2001 · 19

All stored builds

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.